The following table shows the current world ranking list.

The total score is calculated by the score of Bricks I - VIII and the latest four competitions.

The score for the Bricks I to Bricks VIII games is the percentage of the perfect score the player has reached.

The score for the competitions is calculated by (perfect solution / player's solution)*100.

Teams with two players get a penalty of 2%, teams with 3 players a penalty of 4% (Bricks games and competitions).



The last column is the total score which is the average of the 12 single scores.

Competition scores:
COMP1 =GO WEST
COMP2 =CLIP
COMP3 =GUGGENHEIM MUSEUM
COMP4 =HEXAGON
Last update: 01/05/20

RANKNAMECOUNTRYB IB IIB IIIB IVB VB VIB VIIB VIIICOMP ICOMP IICOMP IIICOMP IVTOTAL
1 Sampsa Lahtonen 100.00%100.00% 95.98% 97.99% 97.99% 99.74% 93.51% 98.60%100.00%100.00%100.00% 98.59% 98.53%
2 Johan de Koning 99.97% 99.71% 99.62% 98.26% 98.72% 96.05% 91.05% 65.58%100.00% 89.39% 62.22% 93.33% 91.16%
3 Nolan Pflug 99.97% 99.74% 99.81% 99.04% 96.00% 86.67% 80.91% 80.38% 96.15% 88.06% 70.00% 80.46% 89.77%
4 Eckhard Rauch 99.98% 99.68% 97.77% 96.76% 96.92% 97.12% 71.71% 92.20% 96.15% 92.19% .00% 89.74% 85.85%
5 Juan Ignacio Fernández 99.96% 99.77% 99.46% 90.68% 89.80% 82.79% 80.79% 34.65% 94.34% 93.65% 50.00% 88.61% 83.71%
6 Pepijn Boot 99.89% 99.21% 98.66% 91.78% 87.81% 71.02% 79.76% 14.94% 87.72% 85.51% 50.91% 94.59% 80.15%
7 Herbert Kichler 99.97% 99.75% 99.34% 97.53% 96.74% 96.23% .00% .00% 96.15% 96.72% 66.67% 97.22% 78.86%
8 Tom Sabbe 99.92% 98.73% 97.82% 92.47% 87.96% 94.30% 82.93% 77.57% 84.75% .00% 42.42% 72.16% 77.59%
9 Hans Karl Hansen 99.82% 99.03% 95.12% 85.85% 83.79% 62.83% 42.49% 17.36% 98.04% 74.68% 60.87% 84.34% 75.35%
10 S. Brockelhurst 99.76% 97.03% 83.27% 70.18% 77.28% 46.09% 39.08% 17.54% 96.15% 85.51% 59.57% 94.59% 72.17%
11 Jyrki Lahtonen 99.78% 99.16% 96.23% 97.99% 95.06% 85.55% 63.80% 68.71% .00% 86.76% .00% 72.16% 72.10%
12 Alain M. Goovaerts 97.95% 97.37% 92.76% 73.36% 90.79% 66.18% 28.63% .00% 90.91% 88.06% 36.84% 88.61% 70.95%
13 Lars Brĺmĺ 99.39% 96.74% 86.71% 80.01% 69.55% 53.62% 41.03% 11.66% 96.15% 88.06% 30.77% 93.33% 70.59%
14 James Gdowik 97.96% 99.63% 97.05% 83.53% 83.72% 61.72% 25.02% .00% 84.75% 77.63% 41.18% 89.74% 70.16%
15 Sven Brĺmĺ 99.74% 95.89% 85.15% 73.69% 59.36% 50.43% .00% .00% 98.04% 85.51% 42.42% 95.89% 65.51%
16 Péter Riszter 99.98% 99.62% 99.21% 85.11% 86.39% 53.95% 22.08% .00% 94.34% 78.67% 57.14% .00% 64.71%
17 Marco Roger Graf 99.99% 99.94% 97.82% 95.59% 97.99% 88.89% 37.38% 44.71% .00% .00% .00%100.00% 63.53%
18 Paul Byrne 100.00% 99.81% 99.21% 96.90% 98.91% 94.53% 91.43% 73.08% .00% .00% .00% .00% 62.82%
19 Zia Khurshid 99.98% 99.69% 99.02% 93.72% 87.77% 71.02% 38.70% 68.71% 94.34% .00% .00% .00% 62.75%
20 Fabrice Duprat 95.99% 95.91% 95.60% 96.96% 95.93% 97.12% 71.71% 92.20% .00% .00% .00% .00% 61.79%
21 Ivan Martinovic 99.98% 99.55% 94.20% 81.59% 80.48% 96.36% 95.17% 79.44% .00% .00% .00% .00% 60.56%
22 Henru Wang 99.97% 99.66% 97.67% 97.33% 95.93% 96.36% 95.17% .00% .00% .00% .00% .00% 56.84%
23 Eric von Laudermann 99.51% 96.65% 83.80% 68.42% 78.85% 63.35% 44.91% .00% 75.76% 62.11% .00% .00% 56.11%
24 José Manuel Rodrigues 99.75% 97.35% 83.64% 68.69% 59.14% 34.73% .00% .00% 76.92% 63.44% .00% 88.61% 56.02%
25 Gerd Maier 99.96% 99.77% 99.30% 97.33% 96.22% 88.89% 79.76% 2.26% .00% .00% .00% .00% 55.29%
26 Sepp Stadler 99.74% 99.03% 94.81% 80.72% 71.66% 68.36% 26.55% .00% .00% 71.08% 12.84% .00% 52.07%
27 Dietmar Sander 99.98% 99.80% 95.98% 96.90% 95.93% 94.30% 38.86% .00% .00% .00% .00% .00% 51.81%
28 Dominique Raffray 99.88% 99.59% 99.18% 90.62% 92.68% 74.27% 58.51% .00% .00% .00% .00% .00% 51.23%
29 Alan Chan 99.99% 99.91% 99.87% 99.32% 98.84% 97.30% .00% .00% .00% .00% .00% .00% 49.60%
30 Erik De Pauw 99.87% 98.36% 93.99% 85.71% 81.72% 46.53% 39.87% 35.65% .00% .00% .00% .00% 48.48%
31 Bettina Leonhardt 99.91% 99.69% 98.64% 87.93% 93.59% 63.09% 38.64% .00% .00% .00% .00% .00% 48.46%
32 Matthias Belz 99.58% 95.87% 88.99% 79.27% 75.27% 54.09% 37.36% 50.91% .00% .00% .00% .00% 48.44%
33 Ruben Spaans 99.96% 99.57% 98.83% 94.50% 94.30% 45.60% 37.39% 6.01% .00% .00% .00% .00% 48.01%
34 Zelimir Grbic 99.58% 95.50% 85.89% 64.59% 59.10% 17.34% .00% .00% 73.53% .00% .00% 79.55% 47.92%
35 Robert Billiau 99.94% 97.29% 97.77% 96.76% 96.92% 85.55% .00% .00% .00% .00% .00% .00% 47.85%
36 Saho Sahov 99.85% 99.13% 93.17% 76.64% 83.80% 58.38% 46.02% 13.42% .00% .00% .00% .00% 47.53%
37 Fabrice Loiseaux 99.82% 99.14% 96.34% 85.23% 84.54% 50.72% 46.57% .00% .00% .00% .00% .00% 46.86%
38 Edgar Rojas Cabezas 99.72% 97.29% 92.79% 65.46% 71.56% 47.59% 12.29% .00% .00% 55.66% 16.18% .00% 46.55%
39 Dimitar Kambushev & Dim. Kambushev Jr. 89.62% 81.01% 70.53% 63.69% .00% 43.31% .00% .00% 64.94% 51.75% 22.05% 64.81% 45.98%
40 Ahmad Azmy 86.89% 98.35% 67.49% 91.78% 87.81% 44.44% 38.00% 30.31% .00% .00% .00% .00% 45.42%
41 Hector Alvarado Gonzalez 99.71% 95.88% 83.98% 64.02% 59.12% 20.66% .00% .00% 57.47% .00% .00% 57.85% 44.89%
42 Luc Longpre 99.98% 99.64% 98.90% 82.88% 84.72% 71.34% .00% .00% .00% .00% .00% .00% 44.79%
43 Michael Kunith 99.87% 98.82% 92.76% 73.36% 78.96% 59.42% 32.86% .00% .00% .00% .00% .00% 44.67%
44 Cristian Constantinescu 99.67% 97.74% 96.46% 90.01% 90.20% 59.39% .00% .00% .00% .00% .00% .00% 44.46%
45 Gábor Tóth Abonyi 99.87% 99.37% 98.36% 82.13% 79.44% 68.94% .00% .00% .00% .00% .00% .00% 44.01%
46 Pekka Lassila 99.97% 99.85% 95.65% 87.33% 92.23% 52.00% .00% .00% .00% .00% .00% .00% 43.92%
47 Goran Romic 99.50% 99.10% 89.38% 82.26% 69.99% 45.34% 30.96% .00% .00% .00% .00% .00% 43.04%
48 Jocke Skoglund 87.23% 80.34% 95.98% 91.84% 90.79% .00% .00% 68.71% .00% .00% .00% .00% 42.91%
49 Joe Tingler 99.89% 99.26% 97.05% 87.84% 84.54% 43.63% .00% .00% .00% .00% .00% .00% 42.69%
50 Walter van Erven 99.97% 98.57% 97.39% 79.07% 81.68% 51.85% .00% .00% .00% .00% .00% .00% 42.38%
51 Matti Aaltonen 99.81% 98.89% 93.27% 67.11% 69.23% 55.82% 21.45% .00% .00% .00% .00% .00% 42.13%
52 Grace Kendall 99.20% 96.51% 85.80% 65.90% 76.33% 63.93% 6.51% .00% .00% .00% .00% .00% 41.18%
53 Nicolas Chareyre 97.95% 97.37% 95.18% 69.57% 90.79% 43.31% .00% .00% .00% .00% .00% .00% 41.18%
54 Igor Vukomanovic 99.98% 99.10% 93.45% 96.94% 92.39% 11.48% .00% .00% .00% .00% .00% .00% 41.11%
55 André d'Alčs 88.80% 80.63% 67.19% 63.22% 59.41% 73.05% 49.31% 8.33% .00% .00% .00% .00% 40.83%
56 Evgeni Ivanov 99.99% 99.69% 99.89% 96.24% 93.27% .00% .00% .00% .00% .00% .00% .00% 40.76%
57 Erick Storm 99.98% 99.67% 99.60% 96.96% 81.36% 6.44% .00% .00% .00% .00% .00% .00% 40.34%
58 Lili Hansen 99.40% 98.03% 90.94% 63.31% 60.91% 44.58% 25.14% .00% .00% .00% .00% .00% 40.19%
59 Wilson Kwok 99.99% 99.41% 89.50% 99.10% 92.53% .00% .00% .00% .00% .00% .00% .00% 40.04%
60 Ricardo Gruda 95.95% 99.02% 96.97% 76.56% 78.58% 25.50% .00% .00% .00% .00% .00% .00% 39.38%
61 Chris Neville 99.88% 99.22% 98.63% 78.37% 36.88% .00% .00% .00% .00% 56.19% .00% .00% 39.10%
62 Otario Sprants 99.73% 96.98% 89.19% 69.29% 67.87% 43.57% .00% .00% .00% .00% .00% .00% 38.89%
63 Emil Koftev 99.86% 99.07% 96.61% 83.72% 81.50% .00% .00% .00% .00% .00% .00% .00% 38.40%
64 Jérémie L. P. 99.95% 99.27% 98.75% 91.84% 68.37% .00% .00% .00% .00% .00% .00% .00% 38.18%
65 Sinan Smith 87.46% 86.51% 67.14% 63.50% 59.05% 55.82% 37.78% .00% .00% .00% .00% .00% 38.10%
66 Emir Palandi 99.99% 82.73% 86.22% 95.39% 92.54% .00% .00% .00% .00% .00% .00% .00% 38.07%
67 Patrick Schmelzeisen 99.73% 96.92% 96.26% 65.51% 60.31% 34.75% .00% .00% .00% .00% .00% .00% 37.79%
68 Soner Benli 99.79% 92.80% 94.36% 69.29% 59.46% 35.62% .00% .00% .00% .00% .00% .00% 37.61%
69 Antonio Mosquera 89.14% 87.93% 72.00% 75.36% 68.04% 54.84% .00% .00% .00% .00% .00% .00% 37.27%
70 Andreas Lohnecke 99.05% 86.13% 71.94% 71.94% 71.51% 45.32% .00% .00% .00% .00% .00% .00% 37.16%
71 Scot Sullivan 99.77% 95.58% 94.17% 65.24% 59.14% 28.62% .00% .00% .00% .00% .00% .00% 36.88%
72 Harsh Gharpure 99.70% 89.52% 68.13% 63.65% 68.88% .00% .00% .00% .00% .00% 51.85% .00% 36.81%
73 Attila Csernyik 99.06% 88.88% 67.69% 74.00% 64.94% 44.90% .00% .00% .00% .00% .00% .00% 36.62%
74 Etienne Jones 99.93% 99.24% 98.77% 80.50% 61.02% .00% .00% .00% .00% .00% .00% .00% 36.62%
75 Neil Loder 94.27% 86.00% 83.31% 63.29% 59.02% 51.21% .00% .00% .00% .00% .00% .00% 36.43%
76 Manuela Bassler 88.61% 81.16% 68.60% 63.91% 58.95% 66.18% 3.78% .00% .00% .00% .00% .00% 35.93%
77 Robin King 99.81% 97.96% 97.03% 71.62% 59.12% .00% .00% .00% .00% .00% .00% .00% 35.46%
78 Todor Borisov 87.64% 81.12% 68.33% 63.40% 66.00% 56.07% .00% .00% .00% .00% .00% .00% 35.21%
79 Manfred Zagler 99.43% 97.85% 67.18% 63.19% 69.22% 19.88% .00% .00% .00% .00% .00% .00% 34.73%
80 Ekaterina Philippova 91.28% 80.55% 75.52% 63.17% 59.26% 44.48% .00% .00% .00% .00% .00% .00% 34.52%
81 Rhonda McOnie 89.00% 81.44% 72.73% 63.20% 58.97% 44.47% .00% .00% .00% .00% .00% .00% 34.15%
82 Mark Milhet 99.49% 95.91% 67.42% 63.39% 59.67% 23.03% .00% .00% .00% .00% .00% .00% 34.08%
83 Jens Magne Alvestad 99.83% 98.89% 94.02% 71.58% 41.77% .00% .00% .00% .00% .00% .00% .00% 33.84%
84 Pere Ranalies 99.00% 90.80% 80.00% 68.79% 60.79% .00% .00% .00% .00% .00% .00% .00% 33.28%
85 Rachel Knapp 99.79% 96.96% 78.45% 63.86% 58.97% .00% .00% .00% .00% .00% .00% .00% 33.17%
86 Misha Ratkevich 99.51% 91.51% 80.17% 65.90% 58.97% .00% .00% .00% .00% .00% .00% .00% 33.01%
87 Dall McCannon 99.17% 95.41% 81.88% 66.67% 52.83% .00% .00% .00% .00% .00% .00% .00% 33.00%
88 Kurt Neuenschwander 99.98% 99.82% 97.82% 95.59% .00% .00% .00% .00% .00% .00% .00% .00% 32.77%
89 Finn Jepsen 99.76% 98.12% 88.85% 67.46% 35.79% .00% .00% .00% .00% .00% .00% .00% 32.50%
90 Jutta Becker 98.83% 94.83% 72.33% 64.74% 58.95% .00% .00% .00% .00% .00% .00% .00% 32.47%
91 Pedro Caeiro 97.83% 80.19% 73.01% 63.29% 59.70% 14.95% .00% .00% .00% .00% .00% .00% 32.41%
92 Shakil Ahmed 98.91% 93.78% 70.15% 62.05% 60.85% .00% .00% .00% .00% .00% .00% .00% 32.15%
93 Alejandro Cuevas Donofrio 97.32% 87.33% 73.64% 65.03% 59.09% .00% .00% .00% .00% .00% .00% .00% 31.87%
94 José Manuel Patino 97.31% 86.23% 69.44% 63.73% 64.97% .00% .00% .00% .00% .00% .00% .00% 31.81%
95 Francesco Samŕ 96.62% 90.24% 68.37% 63.21% 59.39% .00% .00% .00% .00% .00% .00% .00% 31.49%
96 Matt Groff 99.97% 99.49% 99.59% 76.79% .00% .00% .00% .00% .00% .00% .00% .00% 31.32%
97 Wolfgang Joch 99.99% 99.86% 99.27% 75.48% .00% .00% .00% .00% .00% .00% .00% .00% 31.22%
98 Igor Sysoev 99.42% 80.64% 67.17% 63.30% 60.30% .00% .00% .00% .00% .00% .00% .00% 30.90%
99 Matias Aranguren 97.13% 80.43% 68.45% 63.35% 60.56% .00% .00% .00% .00% .00% .00% .00% 30.83%
100 Fritz Elfers 99.27% 97.63% 89.22% 59.85% 22.22% .00% .00% .00% .00% .00% .00% .00% 30.68%
101 Regula von Arx 96.34% 80.12% 68.07% 63.22% 59.41% .00% .00% .00% .00% .00% .00% .00% 30.60%
102 Uwe Anderseck 99.94% 99.57% 94.94% 70.94% .00% .00% .00% .00% .00% .00% .00% .00% 30.45%
103 Oscar González 99.88% 98.10% 94.37% 70.69% .00% .00% .00% .00% .00% .00% .00% .00% 30.25%
104 Katalin & Zoltan Bagyura 87.25% 84.05% 68.60% 63.17% 59.60% .00% .00% .00% .00% .00% .00% .00% 30.22%
105 Jan Mountan 88.39% 80.89% 69.90% 63.67% 59.25% .00% .00% .00% .00% .00% .00% .00% 30.17%
106 John Shannon 99.87% 98.69% 93.76% 69.72% .00% .00% .00% .00% .00% .00% .00% .00% 30.17%
107 Cristian Damian 89.59% 81.57% 68.39% 63.17% 58.97% .00% .00% .00% .00% .00% .00% .00% 30.14%
108 Tom Shivek 99.32% 96.36% 90.59% 74.90% .00% .00% .00% .00% .00% .00% .00% .00% 30.10%
109 Fabrizio Botti 89.81% 80.61% 68.02% 63.18% 59.18% .00% .00% .00% .00% .00% .00% .00% 30.07%
110 Lele Fifi 99.87% 98.83% 94.30% 65.71% .00% .00% .00% .00% .00% .00% .00% .00% 29.89%
111 Bob Coleman 86.82% 80.77% 67.43% 64.42% 59.10% .00% .00% .00% .00% .00% .00% .00% 29.88%
112 Ryan Meech 87.10% 80.13% 67.35% 63.17% 58.94% .00% .00% .00% .00% .00% .00% .00% 29.72%
113 Scott Harnish 99.89% 98.16% 91.99% 66.15% .00% .00% .00% .00% .00% .00% .00% .00% 29.68%
114 Andrew Burt 99.86% 97.84% 83.31% 64.32% 10.58% .00% .00% .00% .00% .00% .00% .00% 29.66%
115 Serge Savidan 99.89% 99.02% 91.71% 64.54% .00% .00% .00% .00% .00% .00% .00% .00% 29.60%
116 Derrick Stewart 99.66% 94.68% 85.63% 72.73% .00% .00% .00% .00% .00% .00% .00% .00% 29.39%
117 Jerry A. Katz 99.71% 97.89% 89.89% 63.35% .00% .00% .00% .00% .00% .00% .00% .00% 29.24%
118 Rodolfo S. Guevara 98.30% 97.51% 90.01% 64.48% .00% .00% .00% .00% .00% .00% .00% .00% 29.19%
119 Heo Hoon 99.98% 99.06% 86.09% 64.91% .00% .00% .00% .00% .00% .00% .00% .00% 29.17%
120 Marcel Decoster 99.58% 97.81% 82.13% 69.48% .00% .00% .00% .00% .00% .00% .00% .00% 29.08%
121 Andoni Calderón Rehecho 99.55% 94.83% 88.80% 63.18% .00% .00% .00% .00% .00% .00% .00% .00% 28.86%
122 László Labáth 99.88% 98.03% 81.12% 65.98% .00% .00% .00% .00% .00% .00% .00% .00% 28.75%
123 Dory Landry 99.95% 97.30% 97.35% 46.85% .00% .00% .00% .00% .00% .00% .00% .00% 28.45%
124 Andrew Scott 87.82% 92.40% 88.97% 69.32% .00% .00% .00% .00% .00% .00% .00% .00% 28.21%
125 Henrik Matsson 97.99% 96.01% 83.57% 58.20% .00% .00% .00% .00% .00% .00% .00% .00% 27.98%
126 Kalle Ilves 99.82% 90.41% 82.00% 63.47% .00% .00% .00% .00% .00% .00% .00% .00% 27.98%
127 Jürgen Thyen 99.38% 93.47% 73.04% 63.57% .00% .00% .00% .00% .00% .00% .00% .00% 27.45%
128 Michael Ehrt 99.54% 92.28% 77.36% 59.15% .00% .00% .00% .00% .00% .00% .00% .00% 27.36%
129 Alexis Koutz 99.29% 96.99% 77.48% 53.26% .00% .00% .00% .00% .00% .00% .00% .00% 27.25%
130 Nils Ole Dalsegg 98.59% 93.53% 69.76% 64.28% .00% .00% .00% .00% .00% .00% .00% .00% 27.18%
131 Jan Macioszek 94.35% 80.11% 81.39% 68.94% .00% .00% .00% .00% .00% .00% .00% .00% 27.07%
132 Christof Weh 97.82% 96.42% 76.16% 54.07% .00% .00% .00% .00% .00% .00% .00% .00% 27.04%
133 Jorge Buitrago 99.54% 96.46% 75.81% 52.34% .00% .00% .00% .00% .00% .00% .00% .00% 27.01%
134 Katalin Brandhuber 98.07% 80.13% 79.62% 63.74% .00% .00% .00% .00% .00% .00% .00% .00% 26.80%
135 Nick Schneider 99.57% 83.54% 73.05% 64.75% .00% .00% .00% .00% .00% .00% .00% .00% 26.74%
136 Januh 91.92% 86.96% 74.67% 65.69% .00% .00% .00% .00% .00% .00% .00% .00% 26.60%
137 Vanja 99.64% 88.36% 67.16% 63.33% .00% .00% .00% .00% .00% .00% .00% .00% 26.54%
138 Sarah Mussulman 89.46% 85.93% 78.53% 63.49% .00% .00% .00% .00% .00% .00% .00% .00% 26.45%
139 Kari Balk 99.26% 96.29% 73.11% 48.70% .00% .00% .00% .00% .00% .00% .00% .00% 26.45%
140 Jonas Estelli 99.28% 92.37% 81.18% 44.49% .00% .00% .00% .00% .00% .00% .00% .00% 26.44%
141 Bernard Marchica 99.57% 95.63% 80.64% 40.86% .00% .00% .00% .00% .00% .00% .00% .00% 26.39%
142 Kostas Igglizoglou 99.77% 96.12% 73.49% 47.20% .00% .00% .00% .00% .00% .00% .00% .00% 26.38%
143 Emilio Luque 99.88% 97.51% 80.62% 37.96% .00% .00% .00% .00% .00% .00% .00% .00% 26.33%
144 Robert Brlic 99.66% 85.82% 81.01% 49.22% .00% .00% .00% .00% .00% .00% .00% .00% 26.31%
145 Geoffrey Cardoso 93.70% 80.44% 75.65% 63.46% .00% .00% .00% .00% .00% .00% .00% .00% 26.10%
146 Faith Montgomery 98.56% 84.28% 79.02% 51.39% .00% .00% .00% .00% .00% .00% .00% .00% 26.10%
147 Federico Solera Herrera 98.90% 81.04% 67.76% 63.28% .00% .00% .00% .00% .00% .00% .00% .00% 25.91%
148 ??? 98.72% 80.53% 67.77% 63.88% .00% .00% .00% .00% .00% .00% .00% .00% 25.91%
149 Dorisane Castro Alves 96.93% 82.02% 67.48% 63.33% .00% .00% .00% .00% .00% .00% .00% .00% 25.81%
150 Andy Robertson 95.36% 81.16% 68.10% 64.73% .00% .00% .00% .00% .00% .00% .00% .00% 25.78%
151 Elena Tschudina 96.72% 81.44% 67.87% 63.18% .00% .00% .00% .00% .00% .00% .00% .00% 25.77%
152 Andy Martin 96.64% 81.00% 67.38% 63.44% .00% .00% .00% .00% .00% .00% .00% .00% 25.70%
153 Ulf Riedl 95.93% 90.89% 75.97% 45.39% .00% .00% .00% .00% .00% .00% .00% .00% 25.68%
154 Markus Schütz 99.67% 92.17% 68.72% 47.54% .00% .00% .00% .00% .00% .00% .00% .00% 25.67%
155 Timothy M. McIntyre 96.69% 80.36% 67.26% 63.26% .00% .00% .00% .00% .00% .00% .00% .00% 25.63%
156 Steve Woulfe 95.09% 81.07% 75.98% 55.25% .00% .00% .00% .00% .00% .00% .00% .00% 25.62%
157 Ralf & Irma Zwintzscher 90.06% 85.69% 67.53% 63.27% .00% .00% .00% .00% .00% .00% .00% .00% 25.55%
158 Jared McComb 99.30% 94.90% 69.61% 41.25% .00% .00% .00% .00% .00% .00% .00% .00% 25.42%
159 Aitor Garciarena 91.85% 81.59% 68.32% 63.26% .00% .00% .00% .00% .00% .00% .00% .00% 25.42%
160 Iván Ricardo Botero Franco 92.80% 81.36% 65.59% 63.28% .00% .00% .00% .00% .00% .00% .00% .00% 25.25%
161 C. Grady Moore 89.79% 81.39% 67.35% 63.51% .00% .00% .00% .00% .00% .00% .00% .00% 25.17%
162 Carlos Eduardo Albarracín Péndola 95.29% 82.52% 67.18% .00% .00% .00% .00% .00% .00% 56.73% .00% .00% 25.14%
163 Marek Estreicher 86.77% 82.03% 68.44% 63.34% .00% .00% .00% .00% .00% .00% .00% .00% 25.05%
164 István Remenyár 95.92% 85.85% 68.27% 49.18% .00% .00% .00% .00% .00% .00% .00% .00% 24.94%
165 Mustafa Akkök 87.40% 81.37% 67.18% 63.17% .00% .00% .00% .00% .00% .00% .00% .00% 24.93%
166 Mike Keenan 87.60% 80.44% 67.19% 63.17% .00% .00% .00% .00% .00% .00% .00% .00% 24.87%
167 Bent Andreassen 99.95% 99.63% 93.56% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.43%
168 Michael Sargent 99.70% 93.46% 68.41% 30.71% .00% .00% .00% .00% .00% .00% .00% .00% 24.36%
169 Ahmet E. Usta 99.95% 98.92% 93.19% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.34%
170 Predrag Zerdo 99.95% 99.13% 91.83% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.24%
171 Joey 99.03% 98.06% 93.56% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.22%
172 Javier Caramia 99.70% 95.95% 94.05% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.14%
173 Juan Antonio Osorio Sainz .00% .00% .00% .00% .00% .00% .00% .00% 89.29% 71.95% 35.00% 93.33% 24.13%
174 Roger L. Grandstaff 99.69% 97.45% 91.83% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.08%
175 Abe Weishaus 97.96% 99.37% 91.53% .00% .00% .00% .00% .00% .00% .00% .00% .00% 24.07%
176 Jeff Fondren 99.94% 96.97% 90.86% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.98%
177 Bojan Radakovic 95.98% 95.34% 95.60% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.91%
178 Dejan Randjelovic 95.98% 95.34% 95.60% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.91%
179 Süleyman Gündogan 99.86% 97.22% 89.29% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.86%
180 Gert Greeuw 97.09% 96.28% 91.98% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.78%
181 James Washington 90.30% 82.64% 65.84% 44.92% .00% .00% .00% .00% .00% .00% .00% .00% 23.64%
182 Maurizio Bacconi 99.64% 97.13% 86.37% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.60%
183 Nicolás Torres Tapia 99.81% 92.95% 89.60% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.53%
184 Mihaela Buzatu 97.62% 93.31% 90.08% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.42%
185 Krasimir Stoev 91.01% 82.64% 68.31% 38.56% .00% .00% .00% .00% .00% .00% .00% .00% 23.38%
186 Jan Clark 98.89% 94.94% 86.18% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.33%
187 Olle Swedberg 99.49% 85.14% 68.21% 26.38% .00% .00% .00% .00% .00% .00% .00% .00% 23.27%
188 Peter Hagstedt 97.99% 96.01% 83.57% .00% .00% .00% .00% .00% .00% .00% .00% .00% 23.13%
189 Orin Yacin 94.85% 95.35% 84.08% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.86%
190 Birgit de Hesselle 96.55% 84.09% 90.52% 2.07% .00% .00% .00% .00% .00% .00% .00% .00% 22.77%
191 Otto Edelenbosch 92.97% 80.34% 81.16% 16.68% .00% .00% .00% .00% .00% .00% .00% .00% 22.60%
192 Joseph Gadson 96.32% 84.27% 90.55% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.59%
193 Simon Bieber 93.36% 91.37% 85.47% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.52%
194 Jay Going 99.76% 97.03% 72.61% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.45%
195 German Cortes 95.42% 88.95% 84.71% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.42%
196 Bernard Ricca 97.78% 93.62% 76.52% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.33%
197 Leo Ivarola 95.95% 85.12% 86.36% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.29%
198 Lars Ahlgren 98.83% 96.02% 72.12% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.25%
199 Chris Clayton 97.99% 95.33% 73.64% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.25%
200 Patricia Gallardo 95.89% 89.92% 80.67% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.21%
201 Christian Beschorner 99.58% 80.09% 71.69% 14.54% .00% .00% .00% .00% .00% .00% .00% .00% 22.16%
202 Arnout Wekking 88.97% 79.95% 70.01% 26.98% .00% .00% .00% .00% .00% .00% .00% .00% 22.16%
203 Lindy Wekking 88.97% 79.95% 70.01% 26.98% .00% .00% .00% .00% .00% .00% .00% .00% 22.16%
204 Nic Roets 96.54% 81.15% 87.76% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.12%
205 Edward Valbuena 95.62% 93.42% 76.38% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.12%
206 Leonora Gamarra 95.62% 93.42% 76.38% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.12%
207 Azeddine Fawzi 99.69% 98.68% 65.66% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.00%
208 Jim Peterson 98.85% 96.02% 69.11% .00% .00% .00% .00% .00% .00% .00% .00% .00% 22.00%
209 Jean Pierre Fortier 99.44% 92.95% 70.70% .00% .00% .00% .00% .00% .00% .00% .00% .00% 21.93%
210 Josefine 98.84% 85.34% 78.57% .00% .00% .00% .00% .00% .00% .00% .00% .00% 21.90%
211 Kathy Calderón Rehecho 99.00% 90.00% 73.45% .00% .00% .00% .00% .00% .00% .00% .00% .00% 21.87%
212 Robert Anderson 99.86% 94.13% 68.22% .00% .00% .00% .00% .00% .00% .00% .00% .00% 21.85%
213 Birgit Rathgeb 97.39% 89.80% 74.94% .00% .00% .00% .00% .00% .00% .00% .00% .00% 21.84%
